Welcome to the 2025/2026 JSS 1 Entrance Results Page!
Congratulations to all successful candidates listed below.
We are excited to have you join our school community.
Please review the list carefully — both the 1st and 2nd batches are included below — and follow the admission guidelines provided.
S/N | NAMES | SCORE | REMARK |
1 | ABODUNRIN EMMANUEL | 74.88 | ADMITTED |
2 | ADEGBULE OLUWAPEMISIRE | 72.22 | ADMITTED |
3 | IKPAN NATER | 71.96 | ADMITTED |
4 | BAKARE YASMEEN | 69.31 | ADMITTED |
5 | GODWIN REBECCA | 67.67 | ADMITTED |
6 | ODIMS DIVINE | 65.96 | ADMITTED |
7 | BARISUA DIVINE | 64.83 | ADMITTED |
8 | AYOOLUWA OJO | 64.10 | ADMITTED |
9 | AJIBOLA TOLU | 61.61 | ADMITTED |
10 | SEGUN SOPHIA | 61.42 | ADMITTED |
11 | EHIZELE OLIVIA | 59.46 | ADMITTED |
12 | OGUNJIMI RODIAT | 57.49 | ADMITTED |
13 | ADEPITAN MOTUNRAYO | 56.85 | ADMITTED |
14 | ADEYEMI SIMILOLUWA | 54.37 | ADMITTED |
15 | GODWIN NOAH | 53.96 | ADMITTED |
16 | OKUNLOYE JOSHUA | 53.36 | ADMITTED |
17 | GBADEBO OLAMIPOSI | 51.69 | ADMITTED |
18 | BAKARE DAVID | 50.61 | ADMITTED |
19 | AKINNIFESI MICHAEL | 50.05 | ADMITTED |
FAQ
We implement the Nigerian curriculum. Some contents outside it are also taught to our students in other to meet their needs.
Our results have been very good. 95% of our students have met the requirement for admission into any tertiary institution after graduation.
Yes, our boarding system accommodates learners from 6 years and above.
Our school fees are very affordable. It is subjected to review by the management depending on the class of the learner. Boarding students are required to pay additional fees.

Apply for Admission Now
Raising a generation of tomorrow’s leaders who are academically independent and have the fear of God rooted in them.