Welcome to our entrance examination results page. Below are the results for the 1st to 6th batches of candidates who participated in the entrance examination for the 2024/2025 academic session.
The table contains the compiled results from all six batches. We extend our heartfelt congratulations to all candidates for their efforts and participation in this examination process.
1 | EGBULE WILLIAMS | 88.16 | ADMITTED |
2 | OGUNNIYI TENIOLA NATHANIEL | 80.53 | ADMITTED |
3 | HASSAN MAJEED OLUKAYODE | 80.25 | ADMITTED |
4 | LAJUWOMI OLUWADARASIMI BENITA | 78.7 | ADMITTED |
5 | ADEYEMI OLUWAJOMILOJU | 76.68 | ADMITTED |
6 | NWACHUKWU DANIEL CHIMDIRE | 76.15 | ADMITTED |
7 | OLARENWAJU DANIEL DAMILORE | 75.85 | ADMITTED |
8 | NKEMNELEM MACARIUS | 75.63 | ADMITTED |
9 | DANIEL HAPPINESS CHRISTRABEL | 75.26 | ADMITTED |
10 | ADEGOKE REREOLUWA EMMANUEL | 75.20 | ADMITTED |
11 | EBIETOMIYE TEMITAYO JANET | 75.04 | ADMITTED |
12 | OGUNNIRAN ABRAHAM IREWOLE | 74.91 | ADMITTED |
13 | TAIWO ISRAEL OLUWATOMISIN | 74.56 | ADMITTED |
14 | ALADESUYI JOEL OLUWAFERANMI | 74.35 | ADMITTED |
15 | ELSCHAEDDAEI ZION | 74.24 | ADMITTED |
16 | FAWUNMI OLUWATOBILOBA | 74 | ADMITTED |
17 | DURU CHUKWUEMEKA ELVIS | 73.83 | ADMITTED |
18 | OJO OLUWATOMILAYO | 73.58 | ADMITTED |
19 | OKEKE GREAT CHIMKASIMA | 73.31 | ADMITTED |
20 | TOWOBOLA OLUWAPEMISIRE ISABELLA | 73.09 | ADMITTED |
21 | OJILE EMMAMNUEL OJOTULE | 72.79 | ADMITTED |
22 | DOMININC GRACE | 72.55 | ADMITTED |
23 | IREKA SAMUEL CHINEMEKE | 72.41 | ADMITTED |
24 | IKECHUKWU ESTHER | 72.19 | ADMITTED |
25 | JOSEPH OLUWAFERANMI ABRAHAM | 71.66 | ADMITTED |
26 | UKAZU MARY KAMSIYOCHUKWU | 70.97 | ADMITTED |
27 | AWOSANYA QUEEN-ESTHER OLUWASHINDARA | 70.91 | ADMITTED |
28 | SUNDAY CONFIDENCE AKACHUKWU | 70.78 | ADMITTED |
29 | EMMANUELS EZEKIEL TIOLUWANI | 70.54 | ADMITTED |
30 | ADETUNJI OLUWAFEMI MICHAEL | 70.51 | ADMITTED |
31 | BASSEY EZE MORIA | 70.46 | ADMITTED |
32 | OYEDOKUN TESTIMONY OLUWASEYIFUNMI | 70.17 | ADMITTED |
33 | ESENE GILBERT EHIZEFUA | 70.16 | ADMITTED |
34 | AKINTULUBO ABIMBOLA TEMITOPE | 70.11 | ADMITTED |
35 | ASEROMA DEBORAH ESEOGHENE | 70.07 | ADMITTED |
36 | KAYODE OLUWATUNMISE GOLD | 70.05 | ADMITTED |
37 | OMOWANILE FRANCILLIA OMONINIOLUWA | 69.83 | ADMITTED |
38 | LAWAL DEBORAH ENIOLA | 69.62 | ADMITTED |
39 | FASASI JAMAL ABIOLA | 69.62 | ADMITTED |
40 | ADENUGA ARINOLA CLEONE | 69.46 | ADMITTED |
41 | OJAOMO KEHINDE ABISOLA | 69.27 | ADMITTED |
42 | JONATHAN PALMER | 68.95 | ADMITTED |
43 | OMAYEMI MISHAEL ORITSETIMEYIN | 68.9 | ADMITTED |
44 | OMOZKPIA ISRAEL | 68.76 | ADMITTED |
45 | OSENI ABDULRASHEED AJIBOLA | 68.75 | ADMITTED |
46 | ADENIYI ADEMILOLA ESTHER | 68.59 | ADMITTED |
47 | BAKAREY BOLUWATIFE ALEX | 68.49 | ADMITTED |
48 | BALOGUN AZHIM IDOWU | 68.49 | ADMITTED |
49 | EBEDEIFESINACHI CALEB | 68.1 | ADMITTED |
50 | OLALEKAN ANABELLA MOBOLORUNDURO | 67.64 | ADMITTED |
51 | AFOLABI-ONI OLUWASEYIFUNMI MIKE | 67.5 | ADMITTED |
52 | ANIIFEANYICHUKWU CHIDIMMA BLESSING | 67.39 | ADMITTED |
53 | OLANIPEKUN OLAJUWON TIMOTHY | 67.38 | ADMITTED |
54 | AKINROTIMI TOLUWALASE ESTHER | 67.32 | ADMITTED |
55 | IGWEBUIKE PRECIOUS CHINECHEREM | 67.04 | ADMITTED |
56 | ADESEILA SHARON DAMILOLA | 66.82 | ADMITTED |
57 | ORESEGUN EMMANUELLA NIFEMI | 66.69 | ADMITTED |
58 | NWOYE SOLACE NWACHUKWU | 66.51 | ADMITTED |
59 | MCHENRY JOY CHIMAMANDA | 66.47 | ADMITTED |
60 | KENNETH ADAEZE ESTHER | 66.33 | ADMITTED |
61 | SANNI MORIANUOLUWA AREWAOLUWA | 66.24 | ADMITTED |
62 | BUHARI KAMAL AYOMIDE | 66.20 | ADMITTED |
63 | BABATUNDE KHALID AKOLADE | 66.09 | ADMITTED |
64 | AMURO OLUWAFIREFUNMI MARY | 66.06 | ADMITTED |
65 | FALANA DEBORAH ERIOLUWA | 65.99 | ADMITTED |
66 | ENAMUDU NATHANIEL ENAKHE | 65.63 | ADMITTED |
67 | AKANO MOLOLUWA ISRAEL | 65.47 | ADMITTED |
68 | OLUGOTUN OLAOLUWA EBENEZER | 65.33 | ADMITTED |
69 | MOSOPE OYELOLA | 64.83 | ADMITTED |
70 | ASUFI SHARON | 64.60 | ADMITTED |
71 | AGHO UHUNOMA PRINCESS | 64.42 | ADMITTED |
72 | EHIMATIE JOSEPH EMEKA | 63.96 | ADMITTED |
73 | SUNNY FELICIA | 63.94 | ADMITTED |
74 | SHOTOLU OLUWASEMILORE ELIZABETH | 63.93 | ADMITTED |
75 | ERUYA EMMANUELLA FAVOUR | 63.86 | ADMITTED |
76 | MGBEZE ADRIEL IFECHUKWUDEH | 63.76 | ADMITTED |
77 | OLOWOSAGBA VICTOR AYOMIDE | 63.4 | ADMITTED |
78 | ADEKUNLE GABRIELLA OLUWADARASIMI | 63.395 | ADMITTED |
79 | SHODEINDE MOYOSOLA MARY | 63.2 | ADMITTED |
80 | ALABA FOLARIN AYOWOLE | 62.82 | ADMITTED |
81 | OJAOMO TAIWO ADESHOLA | 62.58 | ADMITTED |
82 | SALAMI OLUWASEMILORE | 62.43 | ADMITTED |
83 | KAMORU WURAOLA AFUSAT | 62.40 | ADMITTED |
84 | AYORINDE ISEOLUWA KOURTNEY | 61.81 | ADMITTED |
85 | JACOBS EBUNOLUWA ELIZABETH | 61.8 | ADMITTED |
86 | ADELAKUN ADELEKE ABDUL | 61.71 | ADMITTED |
87 | KAPPO ANJOLAOLUWA DAVID | 61.53 | ADMITTED |
88 | PRECIOUS SAMUEL | 61.49 | ADMITTED |
89 | LAWAL AMEERAH OLUWATOFUNMI | 61.39 | ADMITTED |
90 | OGBAEGBE MARIA THERESE | 61.14 | ADMITTED |
91 | OTEKA VICTORIA OMOLEIKHO | 61.14 | ADMITTED |
92 | GBADEBO ANUOLUWAPO ELIZABETH | 61.13 | ADMITTED |
93 | SODEINDE ENIOLOLA | 61.05 | ADMITTED |
94 | GBADEGESIN ANJOLA | 60.62 | ADMITTED |
95 | OLAYENI SAMUELLA | 60.42 | ADMITTED |
96 | DAIRO ITEOLUWAKIISHI DANIEL | 60.40 | ADMITTED |
97 | MUOGHALU MARVEL | 60.39 | ADMITTED |
98 | ADIGUN IFEOLUWA ISRAEL | 60.37 | ADMITTED |
99 | OLUGA MOLOLUWA EMMANUEL | 60.28 | ADMITTED |
100 | OMORUYI FAVOUR ESOSA | 60.13 | ADMITTED |
101 | BAMGBEGBEN DARASIMI EMMANUEL | 59.95 | ADMITTED |
102 | ODEYEMI ABDUL-MAJEED DAMILOLA | 59.8 | ADMITTED |
103 | JOHNSON OBAFEMI ELIJAH | 59.77 | ADMITTED |
104 | OGUNSUNLADE OBADE | 59.39 | ADMITTED |
105 | BOLAJOKO OLUWAFIKAYOMI KHADIJAT | 59.17 | ADMITTED |
106 | AMOS CALEB | 59.16 | ADMITTED |
107 | ADEOLUWA FIYIN | 59.06 | ADMITTED |
108 | OSHO OBAOLUWADARASIMI ABRAHAM | 58.87 | ADMITTED |
109 | OFFIA EBUBECHUKWU PETER | 58.85 | ADMITTED |
110 | AJELE DAVID OLUWASEMILORE | 58.73 | ADMITTED |
111 | MAJOLAGBE ABDULMUIZ OPEYEMI | 58.57 | ADMITTED |
112 | TONYE-SCENT MARVELLOUS MARVELLOUS | 58.37 | ADMITTED |
113 | KOLADE PRAISE OLUWASEGUN | 58.35 | ADMITTED |
114 | JEGEDE PERFECTION | 58.31 | ADMITTED |
115 | TOYESE ENIOLA EMMANUELLA | 57.94 | ADMITTED |
116 | AKINSANYA PROSPER QUHAM | 57.84 | ADMITTED |
117 | MOSES OGHENERUKEVWE EPHRIAM | 57.46 | ADMITTED |
118 | EZE SAMUEL CHIDIEBERE | 57.1 | ADMITTED |
119 | NWANERI EBUBECHUKWU DAVID | 56.98 | ADMITTED |
120 | AKUCHIE CHIAMAKA GRACE | 56.66 | ADMITTED |
121 | UWALAKA JUSTIN OBINNA | 56.54 | ADMITTED |
122 | FALADE CALEB OLUWADARASIMI | 56.40 | ADMITTED |
123 | AJAYI OMODARAMOLA ABDULRAHMAN | 56.30 | ADMITTED |
124 | GBADEGESIN TESLIMAT | 56.24 | ADMITTED |
125 | OGBONNA ANGEL CHIEMEYA | 56.13 | ADMITTED |
126 | ANIMASHAUN FARHAN TEMIDIRE | 55.91 | ADMITTED |
127 | OLAJIDE-SOLE OLADUNNI OLUGBEMI | 54.7 | ADMITTED |
128 | MUSTAPH MUHEENAT | 54.3 | ADMITTED |
129 | ELEODIMUO DANIEL ONYEDIKACHUKWU | 54.27 | ADMITTED |
130 | ADELOWO MERCY OLUWABUKAYOMI | 54.08 | ADMITTED |
131 | OKOLI NONSO DAVID | 53.82 | ADMITTED |
132 | OGUNRINDE SAMUEL AYOMIDE | 53.62 | ADMITTED |
133 | AGUNBIADE DAVID OLUWADUNSIN | 53.41 | ADMITTED |
134 | ANJOLA ORIMOLOYE | 52.5 | ADMITTED |
135 | LAWAL MICAHEL | 52.48 | ADMITTED |
136 | AFOLABI-OLOJA OKIKI SAMUEL | 52.46 | ADMITTED |
137 | SANUSI FAYYAD OMOTOMIWA | 52.41 | ADMITTED |
138 | SOLOMON JOHN OGHENETEGA | 52.11 | ADMITTED |
139 | AJAYI EWAOLUWA ESTHER | 51.99 | ADMITTED |
140 | OLUWATIMILEHIN ADEBAYO | 51.96 | ADMITTED |
141 | AJAYI EMMANUEL | 51.88 | ADMITTED |
142 | OLOWOSILE SEYI | 51.44 | ADMITTED |
143 | ADEYANJU RAPHAEL | 51.21 | ADMITTED |
144 | ANYINO SAMUEL | 51.04 | ADMITTED |
145 | OMOLADE CHRIS OLUWASEMILORE | 49.46 | ADMITTED |
146 | IFODO JULIA-JESSICA ELOHOR | 48.73 | ADMITTED |
147 | AJENIFUJA DESIRE | 45.45 | ADMITTED |
148 | CHUKWUKA DESTINY TOCHUKWU | 45.05 | ADMITTED |
149 | OBAFEMI ADAMS DANIEL | 42.48 | ADMITTED |
150 | OLUGBADE BASIT | 38.70 | ADMITTED |
FAQ
We implement the Nigerian curriculum. Some contents outside it are also taught to our students in other to meet their needs.
Our results have been very good. 95% of our students have met the requirement for admission into any tertiary institution after graduation.
Yes, our boarding system accommodates learners from 6 years and above.
Our school fees are very affordable. It is subjected to review by the management depending on the class of the learner. Boarding students are required to pay additional fees.

Apply for Admission Now
Raising a generation of tomorrow’s leaders who are academically independent and have the fear of God rooted in them.