FERSCOAT INTERNATIONAL SCHOOL 2022/2023 ENTRANCE RESULT
S/N | NAME | SCORE | REMARK | |
1 | ADEBOTE SAMUEL ADETOLA | 76.7 | ADMITTED | |
2 | GBENJO VICTORIA AYOMIDE | 75.8 | ADMITTED | |
3 | OJEDIRAN OBALOLUWA SHADRACK | 74.8 | ADMITTED | |
4 | ADEYEMI MOJOLAOLUWA OLUWATOMISIN | 74 | ADMITTED | |
5 | JUDE NWABUZOR DAVID CHUKWUEBUKA | 73.9 | ADMITTED | |
6 | OLAWOYE OPEYEMI | 71.9 | ADMITTED | |
7 | IWASOKUN OLUWASEUNFUNMI PRECIOUS | 71.9 | ADMITTED | |
8 | ASEDE ENOCH OSAMUDIAMEN | 71.3 | ADMITTED | |
9 | DALUMO ARAOLUWA OYEDEPO | 68.8 | ADMITTED | |
10 | OLUSANYA DORCAS | 68.5 | ADMITTED | |
11 | ROSIJI DAMILOLA OLUWAPOSI | 68.2 | ADMITTED | |
12 | OKIKI AKINLEYE NATHANIEL | 67.7 | ADMITTED | |
13 | ADELEKE DEBORAH TEMILOLUWA | 67.5 | ADMITTED | |
14 | OGIERIAKHI OSAMUDIAMEN OLUWADAMILOLA | 67.3 | ADMITTED | |
15 | BELLO OLAWAMIDE OLAYIWOADE | 67.2 | ADMITTED | |
16 | ADEUYA ADERINSOLA EMMANUELLA | 66.8 | ADMITTED | |
17 | SUNDAY DOMINION CHIBUZOR | 66.7 | ADMITTED | |
18 | OJUOLAPE MICHEAL MORENIKEJI | 66.5 | ADMITTED | |
19 | OPEYEMI AYODEJI PATRICK | 66.2 | ADMITTED | |
20 | BAKAREY OLUWATISE ISRAEL | 66.1 | ADMITTED | |
21 | IPADEOLUWA OLUWASEYORI JEMIMA | 65 | ADMITTED | |
22 | AJIBADE DAMIFE JEDIDAH | 64.6 | ADMITTED | |
23 | ADABHIE SUCCESS ESE | 64.4 | ADMITTED | |
24 | AKINTUJOYE SHARON | 64.3 | ADMITTED | |
25 | ADEGORIOLA MORADEYO EMMANUEL | 64.3 | ADMITTED | |
26 | KINJO SHARON INIOLUWA | 64.2 | ADMITTED | |
27 | OJAOMO DAVID | 64 | ADMITTED | |
28 | OBASEKI DEBORAH NOSETA | 63.9 | ADMITTED | |
29 | FAPARUSI IFELOLUWA ADEOLUWA | 63.4 | ADMITTED | |
30 | DADA MOYOSORE OLUWAFUNMILAYO | 62.9 | ADMITTED | |
31 | HASSAN AHMED AKOLADE | 62.9 | ADMITTED | |
32 | DIPEOLU OLUWATISE EMMANUEL | 62.5 | ADMITTED | |
33 | ABDULAZIZ USMAN BISADE | 62.1 | ADMITTED | |
34 | OYEKUNLE TIFEOLUWA AYOBAMI | 61.2 | ADMITTED | |
35 | FALANA EMMANUEL OLUWADEMILADE | 61 | ADMITTED | |
36 | NNORUKA JESSICA | 60.9 | ADMITTED | |
37 | ADEBISI PRECIOUS EBUNOLUWA | 60.8 | ADMITTED | |
38 | ATIATA MOROJUREREOLUWA NAOMI | 60.7 | ADMITTED | |
39 | OCHAI RAMIAH OCHE | 60.2 | ADMITTED | |
40 | ADEDOYIN ADAM AJIBOLA | 60.2 | ADMITTED | |
41 | ABRAHAM JEMIMAH JEMIRIYE | 60 | ADMITTED | |
42 | OLUWASANU OLUWAFEYIFUNMI HERITAGE | |||
43 | OLALEKAN TEMIDUN SUCCESS | 59.6 | ADMITTED | |
44 |
|
59.1 | ADMITTED | |
45 | BOLAJOKO OLUWAJOMILOJU AISHAT | 59 | ADMITTED | |
46 | OYEDELE ISRAEL OLUWASHINA | 58.8 | ADMITTED | |
47 | OYEDOKUN VICTOR OLUWAFIFUNMI | 58.1 | ADMITTED | |
48 | OKOLIE NKECHI ANN | 57.5 | ADMITTED | |
49 | IDOWU OLUWASHINDARA HAMDALAT | 57,.5 | ADMITTED | |
50 | OKOUGBO ESTHER ERAGBESE OMO | 57.5 | ADMITTED | |
51 | AKINOLA OPEMIPO AYOTOMIWA | 56.9 | ADMITTED | |
52 | ABOABA MOYINOLUWA CHRISTIANA | 56.8 | ADMITTED | |
53 | ADEJUMO ADEDAMOLA TRIUMPH | 56.8 | ADMITTED | |
54 | ADEBOYE WEALTH ADEMIDE | 56.8 | ADMITTED | |
55 | DADA MOYOSOLUWA SHARON | 56.8 | ADMITTED | |
56 | SHODIYA PEMISIRE ALIMAH | 56.3 | ADMITTED | |
57 | WILLIAMS EMMANUEL EKENEDILICHUKWU | 56.1 | ADMITTED | |
58 | OKANLAWON AMEERAH | 55.8 | ADMITTED | |
59 | OKANLAWON AMEERAH | 55.6 | ADMITTED | |
60 | AFOLABI WENDY BOLADE | 55.4 | ADMITTED | |
61 | ASUFI JOSEPH CHUKWUKADIBIE | 55 | ADMITTED | |
62 | NNADIKWE AMARACHI MERCY | 54.8 | ADMITTED | |
63 | AMOO AMEER OYEYEMI | 54.4 | ADMITTED | |
64 | CHRISTIAN OLUWATOBI | 54.4 | ADMITTED | |
65 | OLUDEMI INIOLUWA ISRAEL | 53 | ADMITTED | |
66 | CHUKS-ABENGOWE NZUBECHIM DANIELLA | 52.8 | ADMITTED | |
67 | GANIYU OLUWASEMILORE ABIDAT | 52.7 | ADMITTED | |
68 | AUSTINE UCHENNA SAMUEL | 52.6 | ADMITTED | |
69 | ADEBISI PRAISE IGBAYILOLA | 52.2 | ADMITTED | |
70 | ADEOYE SHILOH MAYOWA | 52.1 | ADMITTED | |
71 | LABIRAN EZEKIEL KEHINDE | 51.2 | ADMITTED | |
72 | AGBOLI NGOZI | 51.1 | ADMITTED | |
73 | YEKINI OYINKANSOLA OREOLUWA | 50.9 | ADMITTED | |
74 | ADETIBA PEACE | 50.6 | ADMITTED | |
75 | AKINWALE PRECIOUS GBEMISOLA | 50.4 | ADMITTED | |
76 | OLOWONEFA OLUWASEGUN ISIDAHOME | 50.4 | ADMITTED | |
77 | ADEBOYE DAVID OLUWADARASIMI | 49.7 | ADMITTED | |
78 | USMAN ABDUL MANAN | 49.3 | ADMITTED | |
79 | AKUCHIE MICHAEL EMEKA | 48.7 | ADMITTED | |
80 | MAYOWA GABRIEL FIYINFOLUWA | 46.4 | ADMITTED | |
81 | NWOCHA EMMANUELLA CHIEMERIE | 48.2 | ADMITTED | |
82 | EHIS FREDRICK OLUWADARASIMI | 47.1 | ADMITTED | |
83 | UDEOHA GOODLUCK CHIDUBEM | 46.8 | ADMITTED | |
84 | NWOSU EMMANUEL | 46.5 | ADMITTED | |
85 | GASKIN AME JESSE | 46.4 | ADMITTED | |
86 | AGBA CHISOM EMMANUEL | 46.2 | ADMITTED | |
87 | UMENNADI FRANCIS CHIBUNNA | 46 | ADMITTED | |
88 | AJAYI OLUWADARASIMI EMMANUEL | 45.5 | ADMITTED | |
89 | ADEBARE MOROMADE OLUWADARASIMI | 45.3 | ADMITTED | |
90 | OLORUNSHOLA EYITAYO | 40.8 | ADMITTED | |
91 | OJO DAVID INIOLUWA | 40 | ADMITTED |
FAQ
We implement the Nigerian curriculum. Some contents outside it are also taught to our students in other to meet their needs.
Our results have been very good. 95% of our students have met the requirement for admission into any tertiary institution after graduation.
Yes, our boarding system accommodates learners from 6 years and above.
Our schools fees is very affordable. It ranges from N 45,000 to N 95,000 depending on the class of the learner. Boarding students are required to pay additional fees.

Apply for Admission Now
Raising a generation of tomorrow’s leaders who are academically independent and have the fear of God rooted in them.