FERSCOAT INTERNATIONAL SCHOOL 2023/2024 ENTRANCE RESULT
S/N | NAME | SCORE | REMARK |
1 | SOBIYE TREASURE | 86.98 | ADMITTED |
2 | OLADIPO TOLUWANIMI ESTHER | 79.48 | ADMITTED |
3 | ALABI SLPENDOUR | 76.56 | ADMITTED |
4 | IPADEOLA MOPADEOLUWA FAVOUR | 76.35 | ADMITTED |
5 | KALU MERCY ONYINYECHUKWU | 73.75 | ADMITTED |
6 | OSUNDE OSAYENWEN PRECIOUS | 73.55 | ADMITTED |
7 | BELLO ENIOLA | 73.54 | ADMITTED |
8 | NTAMTAM EMMANUEL | 73.4 | ADMITTED |
9 | ADENIYI PRAISE | 73.12 | ADMITTED |
10 | OWONLA ISMAEL OLUWAFEMI | 72.9 | ADMITTED |
11 | KOMOLAFE OLUWANIFEMI COMFORT | 72.4 | ADMITTED |
12 | ADEOYE INIOLUWA ESTHER | 72.08 | ADMITTED |
13 | KASSIM MOTUNRAYO PRECIOUS | 71.77 | ADMITTED |
14 | FATOLU FAREEDAH | 71.55 | ADMITTED |
15 | JAMES THANKYOUJESUS CHIKAMSO | 71.48 | ADMITTED |
16 | BENJAMIN MERCY | 71.35 | ADMITTED |
17 | ADENIYI ADEIFEOLUWA DORA | 70.29 | ADMITTED |
18 | OLADIPUPO DAVID SUNDAY | 69.8 | ADMITTED |
19 | ANI EMMANUEL CHIDERA | 69.79 | ADMITTED |
20 | AJAYI WARITH ADEMOLA | 69.6 | ADMITTED |
21 | OJO SAMUEL OBABIOLORUNKOSI | 69.5 | ADMITTED |
22 | IREKA EMMANUEL CHINEDU | 69.48 | ADMITTED |
23 | ORIYOMI DAVID OLUWAKOREDE | 69.17 | ADMITTED |
24 | NWOKEKE EBUBECHUKWU ANTHONY | 68.85 | ADMITTED |
25 | DANJUMA ELIZABETH | 68.7 | ADMITTED |
26 | AKINOLA OLUWAGBOTEMI PRAISE | 68.33 | ADMITTED |
27 | AKINWA OLAJIRE | 68.3 | ADMITTED |
28 | ABASS MODEBOLA BISIRIYU | 68.23 | ADMITTED |
29 | ADEWUSI FIYINFOLUWA ODUNADE | 67.71 | ADMITTED |
30 | ADEYEMO DEBORAH OLUWATOFUNMI | 67.5 | ADMITTED |
31 | AYILARA PRAISE OLUWAPAMILERIN | 67.29 | ADMITTED |
32 | ADEOYE JOLAADE | 66.9 | ADMITTED |
33 | DALUMO IYANUOLUWA OYEDEPO | 66.77 | ADMITTED |
34 | OGBAISI STELLAMARIS UWAMUSI | 66.66 | ADMITTED |
35 | SOPEIN RIDWANULAHI ABOLARINWA | 66.6 | ADMITTED |
36 | AYOTUNDE OLUWATENIOLA TESTIMONY | 66.56 | ADMITTED |
37 | MAJOLAGBE-ADARAMAJA THEOPHILUS YINKA | 66.56 | ADMITTED |
38 | NNADIKWE CHISOM | 66.25 | ADMITTED |
39 | ODIASE CHINYERE MIRACLE | 66.2 | ADMITTED |
40 | ODEDE OLUBUNMI HOSEA | 66.04 | ADMITTED |
41 | KUJERO FIFEHANSIMI DAMILOLA | 66 | ADMITTED |
42 | ONITIRI ESTHER FAITHFUL | 65.8 | ADMITTED |
43 | MAKINDE DORCAS OMOWUNMI | 65.6 | ADMITTED |
44 | DEJI DIVINE | 65.52 | ADMITTED |
45 | ELEYINTE SAMUEL OLUWAGBOTEMI | 65.5 | ADMITTED |
46 | ADESUA DANIEL ADESHOLA | 65.42 | ADMITTED |
47 | ADEWUSI DANIEL OLUWAFIKAYOMI | 65 | ADMITTED |
48 | ILESANNMI TITOBIOLUWA TOMISIN | 64.7 | ADMITTED |
49 | IDEMUDIA JEREMIAH | 64.5 | ADMITTED |
50 | ADEKUNLE ISAAC EBUNOLUWA | 64.48 | ADMITTED |
51 | CHUKWUMA DAVID CHIEMERIE | 64.37 | ADMITTED |
52 | ALEBIOSU OLUWASEYORI OLAMILEKAN | 64.2 | ADMITTED |
53 | OLAKITAN NINIOLA ANJOLAOLUWA | 64.1 | ADMITTED |
54 | AFOLAMI OYINFOLADARA PRINCESS | 63.96 | ADMITTED |
55 | BOYEDE ATIROLA ANUOLUWAPO | 63.75 | ADMITTED |
56 | UKAEGBU VICTORY CHIMDINDU | 63.75 | ADMITTED |
57 | MICHAEL PEACE CHIOMA | 63.6 | ADMITTED |
58 | ODESHILO FUNMILAYO ADEBOLA | 63.54 | ADMITTED |
59 | ADEGBOYEGA MOYOSOREOLUWA DIVINEMERCY | 63.13 | ADMITTED |
60 | AKINSIOYE DANIEL OLUWANIFEMI | 62.9 | ADMITTED |
61 | ADELOYE SAADAT | 62.6 | ADMITTED |
62 | OGUNBIYI CHRISTABEL | 62.5 | ADMITTED |
63 | INYANG DANIEL MICHAEL | 62.12 | ADMITTED |
64 | AKINBAMI VICTORY JESUTOFUNMI | 62.09 | ADMITTED |
65 | ALI SINACHI NICOLE | 61.9 | ADMITTED |
66 | JIMOH OSWASHI PRAISE | 61.7 | ADMITTED |
67 | ADEBOYEKU OLASUNMADE ROSEMARY | 61.67 | ADMITTED |
68 | AJITIJESU URUOJO BETHEL | 61.56 | ADMITTED |
69 | ODUMOSU OLUWADEMILADE ESTHER | 61.46 | ADMITTED |
70 | ENIOLA PEACE OLUWANIMILO | 61.46 | ADMITTED |
71 | AKINBUWA DARASIMI PEACE | 61.46 | ADMITTED |
72 | OJEKOMHAN DUKE MURPHY | 61 | ADMITTED |
73 | ISSA MUHAMMED ANJOLAOLUWA | 60.83 | ADMITTED |
74 | ADEYEMI INIOLUWA | 60.8 | ADMITTED |
75 | OKIKIOLA ABIGAIL | 60.5 | ADMITTED |
76 | EBIETOMIYE JEREMIAH FAYOWOLE | 60.42 | ADMITTED |
77 | EKECHUKWU JULIET KASARACHI | 60.31 | ADMITTED |
78 | OKECHUKWU MIGUEL CHIDALU | 60.3 | ADMITTED |
79 | MOSHOOD-BECKLEY HONOUR | 60.21 | ADMITTED |
80 | SODEINDE IFEOLUWA RACHAEL | 60.21 | ADMITTED |
81 | ADEGOKE ADEJUMOBI ODUNAYO | 60.21 | ADMITTED |
82 | OLUWASHINA DANIEL OLAMILEKAN | 59.5 | ADMITTED |
83 | KASUMU FAWAZ OLAWALE | 59.4 | ADMITTED |
84 | RAHEEM TAOFEEK OMOKOREDE | 59.2 | ADMITTED |
85 | ADEBAYO PRECIOUS OLUWAKEMI | 58.12 | ADMITTED |
86 | BENIKAMA ANGELA | 58.12 | ADMITTED |
87 | MAJEKODUNMI FARID ONAOPEMIPOSI | 58.12 | ADMITTED |
88 | ADEBOTE ADENIKE VICTORIA | 58.02 | ADMITTED |
89 | PETER SUCCESS FRANCIS | 57.9 | ADMITTED |
90 | AKINSANMI FATHIA GRACE | 57.81 | ADMITTED |
91 | CHINKERE MARVELLOUS | 57.81 | ADMITTED |
92 | MICHAEL SUCCESS | 57.7 | ADMITTED |
93 | ADEGUNLE JOEL AYOMIKUN | 57.4 | ADMITTED |
94 | GANIYU AKOREDE AYAT | 57.4 | ADMITTED |
95 | AKINOLA ANJOLAOLUWA ELIZABETH | 57.3 | ADMITTED |
96 | BAKARE BOLUWATIFE ALIYAH | 57.19 | ADMITTED |
97 | OLADUNJOYE LOIS OMOTOKE | 56.87 | ADMITTED |
98 | AKINOLA DAVID OLUWASEMILOGO | 56.7 | ADMITTED |
99 | OLIGBU CHIAMAKA DEBORAH | 56.56 | ADMITTED |
100 | OJO DANIEL | 56.25 | ADMITTED |
101 | OJILE ISAAC OJOAJOGWU | 55.95 | ADMITTED |
102 | EGUNJOBI ADENIKE BLESSING | 55.8 | ADMITTED |
103 | OGBAEGBE SANTUS | 55.8 | ADMITTED |
104 | OKPE SOMTO VERA | 55.7 | ADMITTED |
105 | NWAFOR OLUEBUBE | 55.4 | ADMITTED |
106 | OHANEME STEPHAINE | 55 | ADMITTED |
107 | ADEKUNLE AYOMIDE DAVID | 54.2 | ADMITTED |
108 | ABRAHAMS ALBRECHT | 54.17 | ADMITTED |
109 | ADELEKE OLUWADAMILOLA SHARON | 54.17 | ADMITTED |
110 | ERUYA DAVID EMMANUEL | 53.33 | ADMITTED |
111 | ADEWALE AYOBAMI | 53.33 | ADMITTED |
112 | OLUMIDE IYANUOLUWA RACHEAL | 51.35 | ADMITTED |
113 | ANINWONU CHIBUZOR CHARLES | 51.25 | ADMITTED |
114 | DURUIKE DANIEL AKACHUKWU | 51 | ADMITTED |
115 | OGUNDIRAN ENOCH OLUWATOMIWA | 50.9 | ADMITTED |
116 | OLUDE KHALID | 50.8 | ADMITTED |
117 | LUKMAN MUKHTAR OWOLABI | 50.62 | ADMITTED |
118 | AKERELE DANIEL | 50.6 | ADMITTED |
119 | AFOLABI ABDULWARIS TREASURE | 50.4 | ADMITTED |
120 | IMAFIDON JOEL | 50.4 | ADMITTED |
121 | IWUJI PROSPER MICHAEL | 50.14 | ADMITTED |
122 | AKANBI ADENIRAN TESLIM | 49.7 | ADMITTED |
123 | ANYINO JOEL IZUCHUKWU | 49.48 | ADMITTED |
124 | JOHNSON EMMANUELLA | 48.8 | ADMITTED |
125 | UWALAKA JOSEPH CHIBUZOR | 48.33 | ADMITTED |
126 | AREMU LIMA | 48.3 | ADMITTED |
127 | AKINGBOLA DAVID OLUWASEYIFUNMI | 47.29 | ADMITTED |
128 | CHUKWUMA CHINEMEREM VICTOR | 47.1 | ADMITTED |
129 | OKELEKE PRECIOUS | 47.1 | ADMITTED |
130 | AMOLE PAMILERIN | 45.2 | ADMITTED |
131 | AWOFISAYO KINFEOSIOLUWA AMOS | 44.79 | ADMITTED |
132 | ABANOBI CHIDALU | 43.3 | ADMITTED |
FAQ
We implement the Nigerian curriculum. Some contents outside it are also taught to our students in other to meet their needs.
Our results have been very good. 95% of our students have met the requirement for admission into any tertiary institution after graduation.
Yes, our boarding system accommodates learners from 6 years and above.
Our school fees are very affordable. It is subjected to review by the management depending on the class of the learner. Boarding students are required to pay additional fees.

Apply for Admission Now
Raising a generation of tomorrow’s leaders who are academically independent and have the fear of God rooted in them.