Welcome to the 2025/2026 JSS 1 Entrance Results Page!
Congratulations to all successful candidates listed below.
We are excited to have you join our school community.
Please review the list carefully — the 1st, 2nd, 3rd, 4th, and 5th batches are all included below — and follow the admission guidelines provided.
S/N | NAMES | SCORE | REMARK |
1 | AKINWA OLUWAFIKAYOMI | 81.13 | ADMITTED |
2 | SALAMI ISAAC | 79.17 | ADMITTED |
3 | FAREMI SEYIFUNMI | 78.88 | ADMITTED |
4 | IYANDA IFEOLUWA | 78.74 | ADMITTED |
5 | OPEYEMI FEYIKEMI | 78.54 | ADMITTED |
6 | EZE EMMANUEL | 77.61 | ADMITTED |
7 | OKOLI CHIAGOZIEM | 76.54 | ADMITTED |
8 | ADENIBA INIOLUWA | 76.27 | ADMITTED |
9 | AIROYA DAVID | 76.18 | ADMITTED |
10 | OJEGBA GODWIN | 76.04 | ADMITTED |
11 | MAKINWA IWALEWA | 75.55 | ADMITTED |
12 | ABODUNRIN EMMANUEL | 74.88 | ADMITTED |
13 | ADEKUNLE TIFEOLUWA | 74.78 | ADMITTED |
14 | ADEOLA NATHAN | 74.78 | ADMITTED |
15 | IMIREN ISRAEL | 74.39 | ADMITTED |
16 | ARA-BAMIDELE WISDOM | 74.39 | ADMITTED |
17 | OGUADIMMA CHIMA | 74.28 | ADMITTED |
18 | DISU SEMILORE | 74.23 | ADMITTED |
19 | FRANK-OMORODION FORTUNE | 74.17 | ADMITTED |
20 | OJEDIRAN OBAFIKAYOMI | 73.70 | ADMITTED |
21 | AYEDUN ALAMEEN | 73.63 | ADMITTED |
22 | ADENIRAN SEKEENAT | 73.52 | ADMITTED |
23 | ADEDIRAN INIOLUWA | 73.31 | ADMITTED |
24 | BASHIR OLAMIPOSI | 73.31 | ADMITTED |
25 | OLUWATOSIN ISAAC | 73.14 | ADMITTED |
26 | TAIWO TEMIDAYO | 72.80 | ADMITTED |
27 | ADEBAYO TOBILOBA | 72.56 | ADMITTED |
28 | BELLO OMOTOLA | 72.28 | ADMITTED |
29 | ADEGBULE OLUWAPEMISIRE | 72.22 | ADMITTED |
30 | OLADOYE BOLUWATIFE | 72.09 | ADMITTED |
31 | IKPAN NATER | 71.96 | ADMITTED |
32 | ADERIBIGBE AYOMIDE | 71.94 | ADMITTED |
33 | CHINKERE ESTHER | 71.30 | ADMITTED |
34 | FRANCIS MARVELLOUS | 71.26 | ADMITTED |
35 | EZEOKE MICHAEL | 71.14 | ADMITTED |
36 | RUFAI MORAYO | 71.13 | ADMITTED |
37 | OLUWOLE JOY | 71.01 | ADMITTED |
38 | OFETON PRECIOUS | 70.74 | ADMITTED |
39 | ADEBAYO ANOINTING | 70.53 | ADMITTED |
40 | ADEFISOYE ADETOLA | 70.37 | ADMITTED |
41 | FAGBUYI OLUWATISE | 70.31 | ADMITTED |
42 | OMOTOSO BALIQEES | 69.91 | ADMITTED |
43 | GBADEBO ADESOPE | 69.86 | ADMITTED |
44 | OKWUKWE MICHAEL | 69.72 | ADMITTED |
45 | OKANLAWON KHALID | 69.56 | ADMITTED |
46 | BAKARE YASMEEN | 69.31 | ADMITTED |
47 | AFOLABI ERIOLUWA | 69.25 | ADMITTED |
48 | ATIATA BETHEL | 69.07 | ADMITTED |
49 | ALABI CARMEN | 69.04 | ADMITTED |
50 | ENISEMO OLUWADARASIMI | 69.02 | ADMITTED |
51 | ADEOYE OBA | 68.97 | ADMITTED |
52 | ADEOSUN OLAMIDE | 68.95 | ADMITTED |
53 | DURUIKE VICTOR | 67.69 | ADMITTED |
54 | GODWIN REBECCA | 67.67 | ADMITTED |
55 | ALABI DANIEL | 67.40 | ADMITTED |
56 | UKAEGBU IMMACULATE | 67.13 | ADMITTED |
57 | IGE INIOLUWA | 66.96 | ADMITTED |
58 | ADEBISI RAPHAEL | 66.94 | ADMITTED |
59 | OLUWATOBI-ADEDOKUN JAMILA | 66.92 | ADMITTED |
60 | AROWOSAYE JOEL | 66.74 | ADMITTED |
61 | BOWOADE MERCY | 66.60 | ADMITTED |
62 | OGUNBIYI DIVINE | 66.53 | ADMITTED |
63 | AREMU SHARON | 66.45 | ADMITTED |
64 | ADEWOYIN ADEOLUWA | 66.11 | ADMITTED |
65 | ADEKUNLE DAVID | 66.03 | ADMITTED |
66 | ODIMS DIVINE | 65.96 | ADMITTED |
67 | MAYOWA ENIOLA | 65.81 | ADMITTED |
68 | ALALADE JESUSEMILORE | 65.67 | ADMITTED |
69 | HUSSEIN LAWAL | 65.66 | ADMITTED |
70 | INNOCENT JAZMIN | 65.18 | ADMITTED |
71 | MUONEKE CHINEDU | 65.15 | ADMITTED |
72 | OTIKPO CHINENYE | 64.95 | ADMITTED |
73 | OJUOLAPE OBALOLUWA | 64.94 | ADMITTED |
74 | BARISUA DIVINE | 64.83 | ADMITTED |
75 | ABIOLA SEMILORE | 64.71 | ADMITTED |
76 | OYEDELE DAVID | 64.53 | ADMITTED |
77 | BELLO OKIKI | 64.40 | ADMITTED |
78 | AJAYI ENOCH | 64.37 | ADMITTED |
79 | AYOOLUWA OJO | 64.10 | ADMITTED |
80 | ADEBIYI ABDULAZEEM | 63.83 | ADMITTED |
81 | ADEYEMI DANIELLA | 63.67 | ADMITTED |
82 | AKINBAMI SOLACE | 63.60 | ADMITTED |
83 | EKWURUIKE JOSEPH | 63.56 | ADMITTED |
84 | EGORP MERCY | 63.55 | ADMITTED |
85 | AJAYI JAMAL | 63.37 | ADMITTED |
86 | EBUN ANTHONIA | 63.34 | ADMITTED |
87 | JAMES EMMANUEL | 63.31 | ADMITTED |
88 | WAHAB DAVID | 63.16 | ADMITTED |
89 | MUDASHIRU TOFUNMI | 63.07 | ADMITTED |
90 | ODUNLAMI AYOMIDE | 62.93 | ADMITTED |
91 | MUFTAU MARIAM | 62.93 | ADMITTED |
92 | ADEOGUN OLUWASEMILORE | 62.91 | ADMITTED |
93 | ABDULAZIZ BARAKAT | 62.86 | ADMITTED |
94 | OMOTUNDE TIWATOPE | 62.81 | ADMITTED |
95 | ADEDOKUN FIYINFOLUWA | 62.67 | ADMITTED |
96 | AFOLABI OLOLADE | 62.66 | ADMITTED |
97 | MICHAEL GREAT | 62.23 | ADMITTED |
98 | AFOLABI TREASURE | 62.07 | ADMITTED |
99 | AKINSODE DIVINE | 62.06 | ADMITTED |
100 | AGBOOLA ENIOLA | 61.79 | ADMITTED |
101 | AJIBOLA TOLU | 61.61 | ADMITTED |
102 | SEGUN SOPHIA | 61.42 | ADMITTED |
103 | JACOB IREWAMIRI | 61.42 | ADMITTED |
104 | ATUNWA FAVOUR | 61.40 | ADMITTED |
105 | ADEGBOYE NIFEMI | 61.38 | ADMITTED |
106 | OKOLI MIRACLE | 61.36 | ADMITTED |
107 | YUSUF AWWAL | 61.14 | ADMITTED |
108 | OLUWASHINA MICHAEL | 61.10 | ADMITTED |
109 | ADEKUNLE ANJOLA | 61.02 | ADMITTED |
110 | OGUNBODE JAMIU | 60.90 | ADMITTED |
111 | SALAU FEBISARA | 60.88 | ADMITTED |
112 | FALODUN SERAPH | 60.76 | ADMITTED |
113 | OMIDIJI FAIZ | 60.67 | ADMITTED |
114 | OLAKITAN OLUWALONIMI | 60.60 | ADMITTED |
115 | BADEKALE OPEYEMI | 60.55 | ADMITTED |
116 | OSEKPULU JOY | 60.46 | ADMITTED |
117 | NWAERO PRECIOUS | 59.81 | ADMITTED |
118 | ADEFEYISAN AYOLEYI | 59.76 | ADMITTED |
119 | AKOREDE FAREED | 59.72 | ADMITTED |
120 | EHIZELE OLIVIA | 59.46 | ADMITTED |
121 | BENSON TRYPHAENA | 59.42 | ADMITTED |
122 | SALIU FAIZAH | 59.37 | ADMITTED |
123 | BAMIDELE OMOLOLA | 59.31 | ADMITTED |
124 | DAVID JOSHUA | 59.30 | ADMITTED |
125 | ABIOYE MUBARAK | 59.27 | ADMITTED |
126 | AKUCHIE OLUCHI | 59.14 | ADMITTED |
127 | EYITAYO TOFUNMI | 58.96 | ADMITTED |
128 | KHALID MUFTAU | 58.94 | ADMITTED |
129 | AYODELE AKOREDE | 58.73 | ADMITTED |
130 | ADEGBOYE GLORY | 58.58 | ADMITTED |
131 | DEJI VICTOR | 58.42 | ADMITTED |
132 | DARAMOLA AYOMIDE | 58.26 | ADMITTED |
133 | OYEKUNLE ENOCH | 58.19 | ADMITTED |
134 | UGOCHUKWU JOSHUA | 58.18 | ADMITTED |
135 | EFUA EBHOHON | 58.13 | ADMITTED |
136 | ODUKOYA TEMILADE | 58.10 | ADMITTED |
137 | AWEDESIRE OLUWADESIRE | 57.93 | ADMITTED |
138 | NKWOCHA ANTHONY | 57.84 | ADMITTED |
139 | ADEBAYO MUIZ | 57.82 | ADMITTED |
140 | OGUNDEYI ALBERT | 57.78 | ADMITTED |
141 | AKINSANYA FLOURISH | 57.71 | ADMITTED |
142 | OGUNTOMOLE SEMILOGO | 57.52 | ADMITTED |
143 | OGUNJIMI RODIAT | 57.49 | ADMITTED |
144 | ADEMOLA ZION | 57.38 | ADMITTED |
145 | ADELANA DONALD | 57.28 | ADMITTED |
146 | TAIWO SEMILORE | 56.89 | ADMITTED |
147 | OLORUNMUYIWA TRINITY | 56.86 | ADMITTED |
148 | ADEPITAN MOTUNRAYO | 56.85 | ADMITTED |
149 | AMOO ABDULLAHI | 56.65 | ADMITTED |
150 | AKERELE PAUL | 56.21 | ADMITTED |
151 | JESUJE PRAISE | 56.17 | ADMITTED |
152 | ADEBISI PRISCILLA | 55.64 | ADMITTED |
153 | ADEBANJO AYOMIDE | 55.42 | ADMITTED |
154 | EBUBECHI EZEKIEL | 55.41 | ADMITTED |
155 | AKINOLA PRAISE | 54.91 | ADMITTED |
156 | INIOLUWA ADEDEJI | 54.66 | ADMITTED |
157 | ADEYEMI SIMILOLUWA | 54.37 | ADMITTED |
158 | ADESONLA BOLUWATIFE | 54.35 | ADMITTED |
159 | IBRAHIM HABEEB | 54.30 | ADMITTED |
160 | AJAYI JOSEPH | 54.14 | ADMITTED |
161 | GODWIN NOAH | 53.96 | ADMITTED |
162 | OKUNLOYE JOSHUA | 53.36 | ADMITTED |
163 | FOLARIN ANOTA | 53.26 | ADMITTED |
164 | AGBOOLA DAVID | 53.03 | ADMITTED |
165 | EGHAREVBA ESEOSA | 52.94 | ADMITTED |
166 | OKE DAVID | 52.88 | ADMITTED |
167 | MUSTAPHA KOREDE | 52.32 | ADMITTED |
168 | OMION EXCEL | 52.20 | ADMITTED |
169 | GBADEBO OLAMIPOSI | 51.69 | ADMITTED |
170 | IMAFIDON ZEAL | 51.36 | ADMITTED |
171 | ADEYANJU FAITH | 51.03 | ADMITTED |
172 | ETHAN ORIALA | 51.03 | ADMITTED |
173 | ADELANWA ANUOLUWA | 50.91 | ADMITTED |
174 | BAKARE DAVID | 50.61 | ADMITTED |
175 | SHODIYA AKOREDE | 50.60 | ADMITTED |
176 | AKINNIFESI MICHAEL | 50.05 | ADMITTED |
177 | BELLO MICHAEL | 48.96 | ADMITTED |
178 | OLADIMEJI OBALOLUWA | 48.71 | ADMITTED |
179 | SHODIPO ABDULKOWIYU | 48.33 | ADMITTED |
180 | FAJIMI AKOREDE | 47.80 | ADMITTED |
181 | OLU-ALABI TOBILOBA | 46.55 | ADMITTED |
182 | OFFIA CHIDIEBERE | 45.00 | ADMITTED |
FAQ
We implement the Nigerian curriculum. Some contents outside it are also taught to our students in other to meet their needs.
Our results have been very good. 95% of our students have met the requirement for admission into any tertiary institution after graduation.
Yes, our boarding system accommodates learners from 6 years and above.
Our school fees are very affordable. It is subject to review by the management depending on the class of the learner. Boarding students are required to pay additional fees.

Apply for Admission Now
Raising a generation of tomorrow’s leaders who are academically independent and have the fear of God rooted in them.